Serving Size: 2 Tablets |
Supplement Facts | |||
Serving Size: 2 Tablets | |||
Servings per Container: 30 | |||
Amount Per Serving | %DV | ||
Vitamin A (as beta carotene from Organic Annatto) | 5,250 IU | 110% | |
Vitamin C (from Organic Amla Berry) | 60 mg | 100% | |
Vitamin D (D3 from Lichen) | 1,000 IU | 250% | |
Vitamin E (from Organic Annatto) | 30 IU | 100% | |
Vitamin K (K Complex with K2 MK-7 from Natto) | 80 mcg | 100% | |
Thiamin (Vitamin B1 from Organic Guava) | 2 mg | 130% | |
Riboflavin (Vitamin B2 from Organic Guava) | 2 mg | 120% | |
Niacin (from Organic Holy Basil) | 20 mg | 100% | |
Vitamin B6 (from Organic Holy Basil) | 10 mg | 500% | |
Folate (from Organic Lemon) | 420 mcg | 110% | |
Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 12 mcg | 200% | |
Biotin (from Organic Sesbania grandiflora) | 315 mcg | 110% | |
Pantothenic Acid (from Organic Holy Basil) | 10 mg | 100% | |
Calcium (from Organic Wrightia tinctoria) | 5 mg | 2% | |
Iron (from Organic Murraya koenigii) | 2 mg | 10% | |
Magnesium (from Organic Lantana camera) | 2 mg | 2% | |
Zinc (from Organic Guava) | 5 mg | 35% | |
Selenium (from Organic Guava) | 74 mcg | 110% | |
Manganese (from Organic Guava) | 1.5 mg | 80% | |
Chromium (from Organic Moringa) | 127 mcg | 110% | |
Certified Organic Women's Daily Food Blend: Organic Sesbania grandiflora (leaf), Organic Guava (fruit leaf), Organic Curry Murraya koeniggi (leaf), Organic Apple (fruit), Organic Amla Berry (fruit), Organic Holy Basil (leaf), Organic Annatto (fruit & flower), Organic Moringa (leaf), Organic Lemon (peel), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Lantana caera (aerial), Organic Wrightia tinctoria (aerial), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Blueberry (fruit), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (leaf & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 634 mg | † | |
†Daily Value not established. |